NOAA-Style Climate Reports


Report for 2022 Aprile
                   Monthly Climatological Summary for apr 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,9  18,2   13:26   7,1   23:39   6,4   0,0   0,4   0,8  20,9   19:51   SSW
02   8,8  14,4   13:29   3,3   07:02   9,4   0,0   1,2   1,2  16,1   17:26   ESE
03   8,5  14,3   14:12   4,3   06:44   9,8   0,0   0,4   1,0  12,9   09:44   NNW
04   8,8  14,4   15:23   4,8   23:54   9,5   0,0   4,6   0,2  14,5   16:13    NW
05   9,8  18,8   16:19   1,8   06:27   8,5   0,0   0,2   1,2  14,5   13:28   WNW
06  11,6  17,7   14:46   6,4   04:59   6,7   0,0   0,0   0,9  16,1   16:39     E
07  13,5  21,4   16:52   6,7   02:28   5,2   0,4   0,0   1,7  17,7   11:55   WSW
08  14,6  23,4   14:59   6,8   05:52   4,5   0,8   0,0   1,5  27,4   19:11   WNW
09  12,6  23,9   14:41   5,8   20:03   6,5   0,9   4,4   3,9  32,2   15:39   WNW
10   9,5  18,1   16:42   2,3   05:28   8,7   0,0   0,0   3,2  27,4   12:13   WNW
11  11,8  21,6   15:27   3,8   05:57   6,8   0,3   0,0   0,5  11,3   15:28   ENE
12  12,4  21,4   16:01   5,6   05:14   6,2   0,3   0,0   0,6   9,7   12:30    NE
13  13,3  21,5   15:56   8,1   06:07   5,5   0,5   0,0   0,5   9,7   12:32   ESE
14  13,7  25,3   16:16   3,8   04:57   6,0   1,5   0,0   0,3   8,0   11:09   WNW
15  14,8  25,4   15:18   4,4   06:29   5,1   1,6   0,0   0,2   9,7   16:48   ESE
16  15,1  24,3   14:25   6,7   06:04   4,1   0,9   0,0   1,1  17,7   23:57   ESE
17  12,3  17,2   16:41   5,9   23:58   6,0   0,0   0,0   1,9  20,9   00:02     E
18  10,6  20,8   16:18   0,8   06:31   7,9   0,2   0,0   0,5  11,3   11:57    NW
19  12,3  21,0   15:28   5,3   04:16   6,3   0,3   0,0   0,5   9,7   15:29     E
20  13,3  19,7   14:22   8,8   23:57   5,0   0,0   0,0   1,0  12,9   15:32     E
21  11,1  15,4   13:11   7,4   03:19   7,2   0,0   4,2   1,0  14,5   23:11     E
22  10,9  12,1   18:59   9,3   00:21   7,4   0,0  21,8   3,8  20,9   08:07     N
23  13,9  22,1   13:33   7,4   04:54   4,7   0,3   3,6   0,5  11,3   17:43   ESE
24  12,7  18,0   16:41   8,6   23:37   5,6   0,0   3,8   1,4  19,3   11:00     W
25  13,5  20,6   15:55   5,9   06:35   5,1   0,3   0,0   0,6   9,7   10:35   WNW
26  15,3  22,8   14:53  10,3   23:52   3,6   0,6   0,8   0,5   9,7   18:10   WNW
27  15,4  22,8   16:47   7,7   06:33   3,9   0,9   0,2   0,4   9,7   12:22   NNE
28  15,6  22,8   15:43   8,0   06:44   4,0   1,2   0,0   0,4   9,7   12:03     E
29  15,7  23,0   15:37   8,4   02:37   3,9   1,4   0,0   1,0  17,7   09:51     E
30  16,0  24,7   15:34   5,7   06:19   4,1   1,8   0,0   0,4  11,3   11:51    NE
----------------------------------------------------------------------------------
    12,6  25,4    15     0,8    18   183,6  14,2  45,6   1,1  32,2     9     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,8 on day 22
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration