NOAA-Style Climate Reports


Report for 2022 Maggio
                   Monthly Climatological Summary for mag 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,3  23,3   12:41   9,2   03:28   3,5   0,6   0,0   1,6  22,5   15:41    NW
02  16,1  23,6   16:48   9,6   04:43   3,5   1,3   0,2   0,7  16,1   12:47   NNW
03  18,1  26,2   15:29  10,1   06:43   2,7   2,5   0,0   0,4   8,0   13:02     E
04  17,2  27,1   15:33   8,3   06:35   3,2   2,1   0,0   0,5   9,7   15:11   SSW
05  15,8  20,3   15:03  10,7   06:36   2,8   0,3   3,2   0,6  12,9   12:32     E
06  13,8  14,6   00:22  13,3   04:32   4,5   0,0  23,8   1,7  14,5   12:27     E
07  16,0  20,7   16:40  12,8   05:22   2,7   0,4   0,6   0,8  14,5   18:01    NE
08  18,4  24,8   14:43  13,1   23:43   1,9   2,0   0,0   1,0  12,9   15:10   ENE
09  19,2  26,1   16:42  11,6   04:14   1,9   2,8   0,0   0,6  11,3   14:47    NE
10  19,8  28,4   14:54  10,6   05:58   2,1   3,6   0,0   0,7  11,3   15:20   WNW
11  21,7  30,6   15:48  11,9   05:35   1,5   4,9   0,0   0,5   9,7   13:39   WNW
12  22,1  30,4   14:46  13,0   06:09   1,2   5,0   0,0   1,4  14,5   10:54   WNW
13  22,0  30,5   15:46  12,6   05:59   1,2   4,9   0,0   1,0  12,9   13:00   WNW
14  22,2  31,7   14:19  14,8   04:52   0,7   4,6   7,2   0,3   9,7   18:06    NW
15  23,8  32,1   16:10  16,4   06:02   0,3   5,8   0,2   0,2   6,4   14:52   WNW
16  24,2  32,8   15:51  15,6   05:40   0,4   6,3   0,0   0,8  12,9   20:58   WNW
17  24,0  32,2   15:48  14,9   05:55   0,4   6,1   0,0   0,5   9,7   00:02   WNW
18  23,0  29,1   14:42  16,2   23:59   0,0   4,8   0,0   0,8  12,9   11:59     E
19  21,8  29,6   14:17  14,2   05:41   0,9   4,4   0,0   0,7  11,3   15:46     E
20  23,2  32,4   16:27  13,8   05:58   1,0   5,9   0,0   0,6  11,3   15:32   WNW
21  23,7  33,1   16:14  14,7   05:35   0,6   6,0   0,0   1,0  14,5   10:58     W
22  24,7  32,4   15:19  17,1   05:48   0,1   6,5   0,0   0,3   9,7   16:31   ENE
23  25,6  33,0   16:56  19,5   05:15   0,0   7,3   0,0   0,4  12,9   17:21     E
24  24,1  31,6   16:02  18,2   03:41   0,0   5,4   0,0   0,7  12,9   13:30   WNW
25  23,3  32,6   16:24  16,4   05:44   0,2   5,2   0,0   0,7  27,4   18:49     N
26  23,1  29,3   17:03  17,7   01:12   0,0   4,8   0,0   0,4  12,9   11:50     E
27  25,1  34,5   15:19  17,6   03:21   0,1   6,9   0,0   0,3  11,3   12:02     W
28  22,1  29,8   12:46  16,7   22:52   0,1   3,9   0,0   2,8  20,9   20:09   ENE
29  16,5  18,9   11:23  13,3   05:28   1,9   0,0   7,2   1,7  20,9   00:07   ENE
30  17,4  23,1   16:19  12,6   05:10   2,1   1,2   1,4   0,5   9,7   10:54    NE
31  21,2  27,9   15:59  16,1   00:51   0,5   3,4   0,0   0,5  12,9   17:27   ENE
----------------------------------------------------------------------------------
    20,8  34,5    27     8,3     4    42,0 118,9  43,8   0,8  27,4    25     NNE

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,8 on day 6
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration