NOAA-Style Climate Reports


Report for 2022 Giugnio
                   Monthly Climatological Summary for giu 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,0  32,9   16:03  15,8   03:24   0,3   5,0   0,0   0,1   8,0   19:06    NW
02  24,6  31,7   11:37  17,0   03:23   0,1   6,3   0,0   0,4  11,3   15:55     E
03  23,7  28,6   12:39  19,7   05:13   0,0   5,4   0,0   0,3   9,7   10:05     E
04  25,5  34,7   16:45  17,3   05:36   0,1   7,3   0,2   0,4   9,7   11:31     W
05  26,8  34,4   17:32  20,1   03:17   0,0   8,4   0,0   0,5   9,7   11:28     E
06  25,4  33,1   15:30  16,7   05:41   0,2   7,0   0,0   0,3  11,3   17:27   ENE
07  22,8  29,6   12:40  16,9   23:54   0,1   4,5   4,0   1,2  17,7   11:20     N
08  23,1  31,8   16:27  15,1   03:11   0,7   5,5   0,6   0,3   9,7   16:33     E
09  20,0  24,8   12:21  17,3   05:49   0,2   1,8   2,2   1,4  19,3   10:47    NW
10  22,6  30,9   15:37  14,5   05:55   0,6   4,9   0,0   0,4  11,3   15:57     E
11  25,1  34,6   16:13  14,7   05:46   0,5   7,3   0,0   0,4   9,7   14:04   ENE
12  26,8  35,2   15:06  17,0   06:11   0,1   8,5   0,0   0,3  12,9   15:31     W
13  26,4  36,2   16:54  16,9   06:05   0,1   8,2   0,0   0,7  11,3   10:09     E
14  25,8  31,8   14:50  19,9   04:21   0,0   7,5   0,0   1,1  12,9   14:18     E
15  26,2  34,6   15:34  18,7   04:13   0,0   7,9   0,0   0,7  11,3   17:08     E
16  27,4  36,8   16:07  17,9   05:19   0,0   9,1   0,0   0,5  11,3   12:53     W
17  28,2  36,3   14:30  20,7   06:40   0,0   9,9   0,0   1,0  11,3   18:47     E
18  27,3  33,9   14:04  21,3   05:35   0,0   8,8   0,0   0,7  11,3   10:30     E
19  26,5  35,6   14:00  17,5   04:44   0,1   8,1   0,0   0,7  17,7   16:10     E
20  28,6  37,4   15:59  18,3   04:48   0,0  10,2   0,0   1,1  16,1   13:58     W
21  28,5  37,1   16:13  19,6   05:48   0,0  10,2   0,0   1,3  14,5   15:04   WNW
22  26,6  32,3   14:16  22,7   23:59   0,0   8,3   0,0   0,5   9,7   08:37     N
23  27,1  34,8   14:07  19,8   05:55   0,0   8,8   0,0   1,8  16,1   12:28   WNW
24  27,2  35,9   17:02  18,9   05:46   0,0   8,8   0,0   2,0  25,7   18:45   WNW
25  26,7  34,4   16:59  18,4   05:41   0,0   8,4   0,0   3,2  27,4   15:12   WNW
26  27,6  36,9   15:31  16,9   05:33   0,1   9,4   0,0   0,9  12,9   16:56   ENE
27  29,2  36,3   14:29  23,2   04:37   0,0  10,9   0,0   1,3  12,9   04:25     E
28  26,3  31,4   10:10  19,4   04:50   0,0   7,9   0,4   0,6  14,5   12:23   ENE
29  27,0  34,5   16:12  20,6   05:58   0,0   8,7   0,0   3,6  30,6   16:51   WNW
30  28,3  36,3   15:26  20,3   03:54   0,0  10,0   0,0   0,7   9,7   16:34     E
----------------------------------------------------------------------------------
    26,0  37,4    20    14,5    10     3,2 233,0   7,4   0,9  30,6    29     NNW

Max >=  27,0 29
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 4,0 on day 7
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration