NOAA-Style Climate Reports


Report for 2022 Agosto
                   Monthly Climatological Summary for ago 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28,8  38,6   14:42  20,3   05:02   0,0  10,6   0,0   0,7  12,9   16:07   ENE
02  26,8  34,6   15:35  22,0   23:56   0,0   8,5   0,6   1,6  20,9   04:06    NE
03  27,9  35,7   16:09  18,7   04:50   0,0   9,6   0,0   0,6  12,9   09:14    NE
04  29,4  39,3   15:47  19,8   06:17   0,0  11,1   0,0   0,8  12,9   12:45   WNW
05  30,1  39,3   15:28  20,6   06:37   0,0  11,8   0,0   0,5   9,7   15:20     E
06  29,6  39,4   15:56  20,8   05:45   0,0  11,3   0,0   2,2  22,5   21:24   NNW
07  25,9  29,6   17:28  22,4   23:46   0,0   7,6   0,8   3,1  20,9   08:47   WNW
08  27,5  35,0   15:13  19,7   05:51   0,0   9,2   0,0   1,5  19,3   15:10    NW
09  26,4  32,3   16:21  19,9   07:31   0,0   7,9   4,2   1,6  16,1   15:02   ENE
10  25,9  33,2   16:22  18,1   05:07   0,0   7,5   0,0  ----  14,5   10:49     E
11  26,0  33,1   15:40  19,9   03:20   0,0   7,7   0,0  ----  12,9   10:12   ENE
12  23,7  31,2   16:49  18,3   23:56   0,0   5,2   2,2  ----  12,9   19:17   NNW
13  23,2  30,9   14:57  15,2   06:40   0,4   5,3   0,0  ----  12,9   01:05    NW
14  25,0  35,8   15:39  14,4   06:15   0,5   7,3   0,0  ----  14,5   14:34     W
15  27,3  36,3   15:18  19,8   06:41   0,0   9,0   0,0  ----  14,5   11:38   WNW
16  26,3  34,8   15:54  19,2   06:47   0,0   8,0   0,0  ----  19,3   00:20   NNW
17  26,5  34,7   15:25  20,8   21:26   0,0   8,2  12,0  ----  40,2   20:16   NNE
18  22,9  27,9   17:33  18,9   13:22   0,0   4,6  13,8  ----  25,7   20:34     N
19  20,9  25,5   17:14  17,6   09:34   0,0   2,6  65,8  ----  20,9   10:26   WNW
20  29,3  33,3   16:56  23,1   23:59   0,0   5,9   0,0  ----  11,3   15:38   WNW
21  26,3  34,8   16:19  19,5   07:06   0,0   8,0   0,0  ----   8,0   15:28   ENE
22  26,1  33,7   16:12  20,6   06:29   0,0   7,8   0,0  ----  11,3   15:10     W
23  24,8  31,7   15:06  18,7   07:14   0,0   6,5   0,0  ----   9,7   11:49   ENE
24  24,6  31,6   14:42  17,7   05:53   0,0   6,4   0,0  ----  11,3   10:43    NE
25  25,9  33,9   16:11  18,3   06:41   0,0   7,6   0,0  ----  11,3   14:40   WNW
26  26,7  34,3   16:19  21,0   06:31   0,0   8,4   0,0  ----  12,9   14:01   WNW
27  23,9  31,8   12:46  19,4   23:03   0,0   5,6   0,2  ----  37,0   13:28   WNW
28  25,1  33,3   16:27  18,8   06:45   0,0   6,8   0,2  ----   8,0   10:55   WNW
29  25,7  33,3   15:42  19,2   06:25   0,0   7,4   0,0  ----   9,7   08:57   WNW
30  25,3  33,3   16:42  20,5   05:35   0,0   7,0   0,0  ----  24,1   18:25     W
31  23,7  30,4   15:54  19,9   06:33   0,0   5,4   0,0  ----   9,7   04:54    NE
----------------------------------------------------------------------------------
    26,0  39,4     6    14,4    14     0,9 235,8  99,8   1,4  40,2    17       N

Max >=  27,0 30
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 65,8 on day 19
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration