NOAA-Style Climate Reports


Report for 2022 Settembre
                   Monthly Climatological Summary for set 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,1  28,3   14:23  19,4   23:58   0,0   4,8   0,0   1,6  20,9   13:55     E
02  22,7  30,4   15:59  17,9   06:27   0,0   4,4   0,0   0,6   9,7   11:05     N
03  22,0  28,2   15:39  17,2   03:25   0,2   3,9   0,0   0,4   9,7   15:51     E
04  23,6  31,7   15:45  16,5   05:10   0,2   5,5   0,0   0,5  11,3   13:15    NW
05  24,7  33,5   16:45  18,4   06:52   0,0   6,4   0,0   0,1   9,7   11:44   WNW
06  25,7  34,2   15:59  19,2   07:04   0,0   7,4   0,0   0,0   3,2   16:03     N
07  25,7  31,6   14:50  21,9   07:28   0,0   7,4   0,0   0,1  11,3   11:30     N
08  24,0  32,8   16:04  19,4   23:51   0,0   5,7   0,0   0,0   0,0   00:00     N
09  23,1  28,9   14:11  18,9   07:19   0,0   4,8   0,0   0,0   8,0   16:37     E
10  22,0  29,6   15:04  14,9   06:37   0,5   4,2   0,0   1,0  35,4   04:49    NW
11  21,4  28,5   17:07  15,9   07:14   0,3   3,4   0,0   1,0  16,1   02:59    NW
12  22,2  30,6   15:42  16,3   06:49   0,4   4,3   0,8   0,2   9,7   16:03    NE
13  23,0  31,4   16:19  16,1   05:36   0,4   5,1   0,0   0,6  11,3   14:28   WNW
14  24,0  31,8   16:36  18,2   06:57   0,0   5,7   0,0   0,7   9,7   09:37     W
15  23,4  29,0   13:02  19,3   23:58   0,0   5,1   0,0   0,5  11,3   15:42   WNW
16  22,7  31,2   16:40  16,6   05:14   0,2   4,6   0,0   1,1  12,9   22:15    NW
17  15,7  20,1   17:04  12,1   23:24   2,8   0,1  23,4   2,6  24,1   08:53   NNW
18  15,3  23,3   17:00   8,4   07:20   4,1   1,1   0,2   1,5  16,1   13:31     W
19  17,2  26,8   15:42  10,2   07:36   3,1   2,0   0,0   0,3  11,3   12:27   WNW
20  17,2  24,9   15:16  11,6   07:05   2,6   1,4   0,0   0,6  11,3   16:20   ENE
21  16,3  22,2   14:32   9,7   23:58   2,9   0,9   0,0   0,9  12,9   11:00     E
22  14,9  23,6   15:57   9,0   01:42   4,3   0,9   0,0   0,5  12,9   17:06   WNW
23  14,8  24,3   15:24   7,3   07:08   4,7   1,1   0,0   0,4   9,7   13:15   WNW
24  16,1  21,9   13:06   9,8   07:24   3,0   0,7   3,6   0,1   8,0   17:01   ENE
25  16,9  20,9   16:02  14,6   03:19   1,8   0,4   2,2   0,8   9,7   02:08   WNW
26  17,5  25,0   16:56  12,7   07:13   2,0   1,2   0,2   0,7  11,3   15:05     W
27  17,4  25,1   16:45  12,7   03:10   2,3   1,5   0,0   1,0  17,7   14:50     W
28  15,8  22,9   14:49  11,8   07:10   3,0   0,6   0,0   0,7   9,7   16:09   ENE
29  17,4  25,2   14:38  11,3   06:50   2,4   1,5   0,0   0,3  11,3   15:06   SSW
30  15,8  19,0   12:44  13,6   05:24   2,5   0,0  22,4   0,3   9,7   19:46   NNW
----------------------------------------------------------------------------------
    20,1  34,2     6     7,3    23    43,7  96,1  52,8   0,6  35,4    10      NW

Max >=  27,0 16
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,4 on day 17
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration