NOAA-Style Climate Reports


Report for 2022 Ottobre
                   Monthly Climatological Summary for ott 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,8  21,8   17:02  13,3   07:41   2,1   0,7   0,0   3,7  19,3   12:26     W
02  17,3  25,4   16:45  11,4   07:02   2,5   1,5   0,0   0,5   8,0   13:51   WNW
03  19,1  26,5   16:00  14,3   07:56   1,1   1,9   0,0   0,0   4,8   15:12     W
04  17,7  23,9   15:06  14,2   07:48   1,8   1,2   0,2   0,2   9,7   13:03   NNW
05  17,9  25,5   15:54  12,4   05:57   2,1   1,7   0,2   0,1   8,0   16:00    NE
06  17,6  26,1   16:03  12,3   05:28   2,4   1,7   0,0   0,1  12,9   15:50   WNW
07  17,7  26,9   15:52  10,7   07:20   2,7   2,1   0,2   0,4  11,3   12:43   WNW
08  17,1  26,6   16:08  10,6   07:02   3,0   1,7   0,0   0,1   8,0   15:00     W
09  18,0  23,8   16:01  14,7   05:40   1,4   1,1   0,2   0,4  16,1   14:53     E
10  17,7  22,9   17:04  13,4   23:55   1,7   1,1   0,0   0,4  11,3   11:56   NNE
11  16,2  24,9   16:07  10,3   07:21   3,4   1,3   0,0   0,3   8,0   15:15   WNW
12  17,3  24,9   15:18  12,7   02:14   2,3   1,3   0,0   0,4  11,3   14:19   NNE
13  16,4  24,5   15:48  10,4   08:00   3,1   1,3   0,0   0,5   9,7   12:48   WNW
14  16,3  23,7   14:54  10,3   07:38   3,0   1,1   0,0   0,1   8,0   14:45   WNW
15  17,1  24,8   14:39  11,2   07:53   2,6   1,4   0,0   0,0   6,4   15:00   ESE
16  19,1  25,4   14:27  15,2   23:59   0,8   1,6   0,0   0,1   6,4   12:25   ENE
17  17,7  25,6   15:22  14,2   04:27   1,9   1,3   0,2   0,4   8,0   14:34   WNW
18  17,2  25,6   15:20  11,9   08:13   2,7   1,6   0,0   1,3  12,9   12:50     W
19  16,7  26,0   15:13  11,8   07:13   2,9   1,3   0,2   0,1   6,4   13:06   WNW
20  17,4  24,3   14:50  13,1   07:35   2,3   1,4   0,2   0,3   8,0   13:15     E
21  17,4  21,6   14:18  14,1   00:10   1,6   0,6   0,0   0,4   9,7   14:42    NE
22  19,3  26,5   14:09  15,7   05:19   0,7   1,7   0,2   1,0  17,7   12:39     W
23  18,8  25,9   15:07  14,4   07:51   1,2   1,7   0,0   0,2   6,4   02:10   ENE
24  19,2  26,3   15:03  15,5   22:57   0,6   1,6   0,2   0,1   6,4   00:16   NNW
25  18,4  24,3   15:25  14,7   23:55   1,1   1,2   0,0   0,7  12,9   13:53   NNW
26  17,2  25,0   15:03  11,6   07:42   2,5   1,4   0,0   0,2   8,0   14:17     W
27  17,5  23,2   15:28  13,1   23:45   1,8   0,9   0,2   0,2   8,0   14:52     W
28  15,7  24,9   15:03  11,6   03:30   3,6   1,0   0,2   0,5   8,0   12:26     W
29  15,6  25,1   15:14   9,6   08:09   3,9   1,2   0,2   1,3  12,9   12:47   WNW
30  15,3  25,4   14:14   9,5   06:25   4,4   1,3   0,2   1,0  12,9   11:20     W
31  15,1  25,2   13:51   8,8   07:02   4,3   1,1   0,0   0,3   8,0   12:06     W
----------------------------------------------------------------------------------
    17,3  26,9     7     8,8    31    71,5  42,0   2,6   0,5  19,3     1     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,2 on day 4
Days of Rain: 13 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration