NOAA-Style Climate Reports


Report for 2022 Novembre
                   Monthly Climatological Summary for nov 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,9  20,3   14:00   8,1   06:50   4,6   0,3   0,2   0,8   9,7   13:03   WNW
02  14,7  18,6   12:15  12,3   00:29   3,6   0,0   0,6   0,8   9,7   12:49   WNW
03  15,5  18,5   13:51  13,7   07:18   2,8   0,0   1,0   0,2   6,4   09:57   WNW
04  14,2  17,7   13:44   8,6   22:42   4,1   0,0   5,4   3,9  32,2   08:42   WNW
05  10,6  20,0   13:58   5,4   06:45   7,7   0,0   0,0   0,3  11,3   12:20   WNW
06   9,2  18,4   13:51   3,6   06:12   9,1   0,0   0,2   0,6   8,0   06:18   WNW
07   8,6  17,0   13:54   3,2   06:58   9,7   0,0   0,0   0,5   9,7   12:39   WNW
08   9,6  17,8   13:55   3,8   07:14   8,7   0,0   0,2   0,1   8,0   14:37   WNW
09  12,6  17,6   13:31   8,8   00:45   5,7   0,0   0,0   0,6   9,7   14:00   WNW
10  13,6  16,0   14:35  12,2   06:24   4,7   0,0   0,6   2,0  12,9   12:46   WNW
11  11,2  16,0   14:56   6,5   06:56   7,1   0,0   0,2   1,0   9,7   12:09   WNW
12  10,7  14,1   15:04   8,6   02:31   7,6   0,0   0,2   1,5  11,3   09:59     W
13  11,6  16,1   13:47   8,2   07:01   6,7   0,0   3,2   0,5  11,3   14:27   NNW
14  11,1  15,1   15:38   7,6   23:46   7,2   0,0   0,2   1,3  11,3   11:26   WNW
15   8,5  10,6   14:27   4,4   06:39   9,8   0,0   6,4   0,3   6,4   09:18   WNW
16  10,7  12,1   15:19   9,8   02:35   7,6   0,0   7,8   2,4  17,7   19:15   WNW
17  11,3  13,6   14:15   9,3   07:08   7,0   0,0   0,4   0,7   9,7   00:02     W
18  11,6  15,2   14:23   7,8   22:22   6,7   0,0   0,2   2,6  20,9   12:01     W
19   9,9  12,8   14:09   7,3   03:28   8,3   0,0   1,2   0,6   9,7   10:15   NNW
20   8,4  13,8   14:15   3,4   23:41   9,9   0,0   0,0   1,1   9,7   00:47   WNW
21   5,8   9,9   14:53   1,2   07:33  12,5   0,0   0,8   0,3  12,9   23:16     N
22   8,3   9,7   09:08   7,4   23:44  10,0   0,0  94,2   7,2  41,8   17:55   NNW
23   7,9  12,6   13:55   3,8   21:55  10,4   0,0   0,2   0,9  11,3   00:17   WNW
24   5,4  10,9   14:30   1,3   07:02  12,9   0,0   0,4   0,4   8,0   09:14   WNW
25   7,1  12,3   13:45   2,2   00:07  11,1   0,0   0,0   0,1   6,4   09:56   NNW
26   8,9  15,2   13:04   5,1   04:26   9,4   0,0   1,8   0,7  14,5   13:14     N
27   6,7  11,9   14:13   1,8   23:49  11,6   0,0   0,0   0,4  11,3   10:57     N
28   5,6   8,3   13:48   1,7   03:25  12,7   0,0   0,0   0,2   6,4   09:40   WNW
29   6,4   8,4   14:24   4,1   23:09  11,9   0,0   1,4   0,9   9,7   07:32    NW
30   5,2   9,3   15:08   1,7   07:42  13,1   0,0   0,0   1,6  16,1   10:57   WNW
----------------------------------------------------------------------------------
     9,8  20,3     1     1,2    21   254,2   0,3 126,8   1,2  41,8    22     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 94,2 on day 22
Days of Rain: 22 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration