NOAA-Style Climate Reports


Report for 2022 Dicembre
                   Monthly Climatological Summary for dic 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,1  11,2   13:26   2,8   08:04  12,2   0,0   0,0   2,2  12,9   10:25   WNW
02   7,3   9,2   12:34   5,9   21:00  11,0   0,0   0,0   1,2  14,5   00:36     N
03   7,6   8,7   16:04   6,4   00:01  10,7   0,0   4,0   2,0  17,7   14:08   NNE
04   9,0  10,6   10:28   8,0   03:39   9,3   0,0   5,8   1,9  19,3   04:06     N
05  10,0  12,6   14:55   8,1   01:56   8,3   0,0   5,6   1,0  14,5   23:01     W
06   6,0   9,1   00:01   5,1   23:03  12,3   0,0   0,2   1,8  14,5   00:09     W
07   5,1   7,5   14:37   2,9   23:35  13,2   0,0   0,0   3,7  11,3   15:44   WNW
08   4,5   8,0   14:52   1,6   07:29  13,8   0,0   1,8   2,6  12,9   00:19   WNW
09   5,6   6,8   13:47   4,6   21:48  12,7   0,0  23,0   2,4  14,5   16:27   WNW
10   5,4   7,3   14:30   3,2   06:03  12,9   0,0   2,6   2,9  12,9   00:00     W
11   4,9   7,2   06:51   0,8   23:59  13,3   0,0   8,2   3,3  19,3   07:33    NW
12   0,5   4,8   15:02  -1,7   07:09  17,8   0,0   0,0   0,5   9,7   19:37   WNW
13   2,1   3,9   13:52  -0,3   00:00  16,2   0,0   0,0   2,1  11,3   02:46   WNW
14   3,4   4,8   14:08   2,3   03:45  14,9   0,0   0,2   2,1   9,7   00:02     W
15   5,0   6,9   23:04   3,3   05:06  13,3   0,0  18,6   1,3  17,7   17:38     N
16   5,0   6,8   00:00   3,9   08:07  13,3   0,0   2,8   2,9  22,5   00:56   WNW
17   6,7   9,8   14:15   3,8   23:57  11,6   0,0   0,2   1,5  11,3   23:32   WNW
18   3,6   8,3   14:14  -0,6   23:54  14,7   0,0   0,0   1,3   9,7   03:09    NW
19   2,4   4,7   15:28  -0,6   00:00  15,9   0,0   0,2   1,2   8,0   05:51   WNW
20   5,3   6,9   15:14   4,0   05:21  13,0   0,0   0,0   0,1   4,8   11:43   WNW
21   6,2   7,2   12:15   5,5   07:00  12,1   0,0   0,2   0,4   6,4   13:30   WNW
22   6,6   8,4   14:40   5,4   18:29  11,7   0,0   0,2   0,4   8,0   13:03   WNW
23   7,3  10,3   14:43   4,6   06:40  11,0   0,0   0,0   0,2   6,4   11:59   WNW
24   8,7  10,5   15:04   7,9   04:07   9,6   0,0   0,0   0,0   4,8   01:53    NW
25   9,1  12,7   14:19   5,7   06:31   9,2   0,0   0,0   0,6   9,7   14:03   WNW
26   9,3  11,6   13:48   6,5   07:36   9,0   0,0   0,0   0,1   4,8   11:26   WNW
27   8,5  11,3   13:17   4,8   21:43   9,8   0,0   0,0   0,6   8,0   10:47   WNW
28   8,0  11,7   13:34   5,9   00:01  10,3   0,0   0,2   0,5   9,7   13:02   WNW
29   8,5   9,7   13:33   7,7   05:50   9,8   0,0   4,2   0,1   3,2   00:21    NW
30   8,3   9,7   15:15   7,4   03:56  10,0   0,0   1,4   0,6   6,4   09:49   WNW
31   9,5  11,3   13:39   7,9   03:10   8,8   0,0   0,2   0,6   9,7   03:59   WNW
----------------------------------------------------------------------------------
     6,3  12,7    25    -1,7    12   371,7   0,0  79,6   1,4  22,5    16     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 23,0 on day 9
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration