NOAA-Style Climate Reports


Report for 2023 Gennaio
                   Monthly Climatological Summary for gen 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,1  11,6   14:58   8,7   07:50   8,2   0,0   0,0   0,5   6,4   09:17     W
02   9,5  10,7   13:36   8,6   07:14   8,8   0,0   0,0   0,2   6,4   00:31   WNW
03   9,7  10,7   15:08   8,8   03:20   8,6   0,0   0,0   0,1   6,4   17:50   WNW
04  10,6  12,7   14:20   9,3   07:15   7,7   0,0   0,0   2,9  14,5   17:58   WNW
05  10,0  12,1   15:04   8,4   23:56   8,3   0,0   0,0   2,5  16,1   07:27     W
06   7,8  10,2   14:36   2,9   04:59  10,5   0,0   0,0   0,2   4,8   18:31   WNW
07   8,8  10,2   13:27   7,8   08:02   9,5   0,0   0,0   0,0   1,6   07:51     N
08   8,4   9,9   13:25   7,2   04:51   9,9   0,0   2,2   0,8  14,5   15:37   ENE
09   8,1   9,8   13:19   4,8   23:57  10,2   0,0  12,0   3,4  20,9   13:07   WNW
10   5,7  12,5   14:01   1,6   23:04  12,6   0,0   0,2   2,2  19,3   14:33   WNW
11   3,2   8,5   14:39  -0,8   07:31  15,1   0,0   0,2   0,3   4,8   10:34     W
12   5,5  10,3   13:27   1,5   08:02  12,8   0,0   0,0   1,5  14,5   14:12   WNW
13   5,4   8,3   16:00   2,8   06:36  12,9   0,0   0,0   0,3   6,4   21:04   WNW
14   4,2  11,1   15:01  -0,5   05:31  14,1   0,0   0,2   0,2   8,0   12:27   NNE
15   5,7   7,8   15:42   3,6   04:30  12,6   0,0   9,4   0,6   9,7   21:16    NW
16   6,4   9,7   09:02   3,2   23:02  11,9   0,0   6,0   0,7  11,3   19:06   WNW
17   5,4   6,3   15:06   4,1   00:00  12,9   0,0   5,0   2,0  20,9   14:35    NW
18   4,5   5,9   13:05   1,7   07:39  13,8   0,0   0,0   0,5   9,7   04:17   WNW
19   4,6   8,2   12:35   2,8   18:46  13,7   0,0  10,2   1,3  16,1   21:00    NW
20   4,1   7,6   13:58   1,3   04:49  14,2   0,0   5,2   3,0  17,7   03:46    NW
21   3,1   6,8   14:24  -0,6   05:30  15,2   0,0   0,0   1,8  11,3   01:41   WNW
22   5,8   8,3   13:27   3,5   22:04  12,5   0,0   0,0   3,2  22,5   05:15   NNE
23   6,5   9,3   13:26   3,7   00:06  11,8   0,0  25,6   3,8  35,4   11:55     N
24   7,5  11,5   14:02   3,8   08:16  10,8   0,0   1,8   0,6  11,3   00:03   NNW
25   6,7  10,9   14:35   2,5   23:14  11,6   0,0   0,0   0,8  11,3   10:09     N
26   3,7   7,5   12:56   1,0   05:04  14,6   0,0   0,0   1,1  16,1   11:35   NNW
27   3,1   6,6   15:00   0,8   06:36  15,2   0,0   0,0   1,3  14,5   11:21     N
28   3,4   7,8   13:34   0,1   21:13  14,9   0,0   0,0   0,8  16,1   11:34    NW
29   2,7   7,8   14:41  -1,0   23:59  15,6   0,0   0,0   0,7   9,7   11:16   WNW
30   1,6   8,1   15:24  -2,7   07:13  16,7   0,0   0,0   1,0  12,9   14:54     W
31   2,5   9,8   15:46  -3,1   07:26  15,8   0,0   0,2   1,0  11,3   12:25     W
----------------------------------------------------------------------------------
     5,9  12,7     4    -3,1    31   383,0   0,0  78,2   1,3  35,4    23      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 25,6 on day 23
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration