NOAA-Style Climate Reports


Report for 2023 Febbraio
                   Monthly Climatological Summary for feb 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,5   8,3   16:07  -2,3   05:31  15,8   0,0   0,2   0,5   8,0   12:47     W
02   3,5  12,6   14:31  -1,2   04:52  14,8   0,0   0,2   1,3  16,1   15:03     W
03   4,8   9,7   15:40  -0,3   00:58  13,5   0,0   0,2   0,8   9,7   11:17   WNW
04   3,6   8,3   16:15  -0,8   04:05  14,7   0,0   0,2   0,2   8,0   12:37   WNW
05   4,3   8,2   11:46   0,4   08:00  14,0   0,0   0,0   0,4  11,3   14:31   ESE
06   2,9   7,6   13:16  -0,8   05:46  15,4   0,0   0,0   0,2   9,7   22:45   NNE
07   1,0   7,0   14:34  -2,6   06:40  17,3   0,0   0,0   0,9  12,9   12:36    NW
08   1,1   6,1   14:23  -2,8   07:54  17,2   0,0   0,0   1,7  22,5   12:54     N
09   1,0   6,2   14:35  -4,7   23:59  17,3   0,0   0,0   1,5  22,5   05:43   NNW
10  -0,7   8,4   14:41  -6,8   07:27  19,0   0,0   0,0   2,1  16,1   12:46   WNW
11   0,6  10,2   15:09  -5,8   06:41  17,7   0,0   0,0   1,3  14,5   11:01     W
12   3,1  12,8   14:46  -3,7   08:02  15,1   0,0   0,0   0,3   9,7   16:08    NE
13   4,4  13,9   14:26  -2,3   06:37  13,9   0,0   0,0   0,7  14,5   13:20   WNW
14   4,7  15,3   14:58  -2,3   07:44  13,5   0,0   0,0   2,1  20,9   13:39     W
15   5,1  16,9   14:32  -2,2   06:39  13,2   0,0   0,0   0,5   8,0   10:57   WNW
16   3,8  10,9   14:58  -2,5   06:30  14,5   0,0   0,2   0,0   3,2   04:01     N
17   7,0  15,3   14:52   1,2   07:32  11,3   0,0   0,2   1,5  16,1   13:00   WNW
18   6,5  13,6   16:36   2,3   03:51  11,8   0,0   0,2   0,5   8,0   13:30   WNW
19   7,0  13,9   15:19   1,7   07:02  11,3   0,0   0,2   1,1  11,3   14:59   WNW
20   9,7  15,6   15:06   4,7   23:10   8,6   0,0   0,0   0,6  17,7   14:25     W
21   8,1  15,2   14:50   1,6   05:55  10,2   0,0   0,0   0,5   8,0   09:03   WNW
22  10,5  13,4   15:15   8,6   07:24   7,8   0,0   0,0   0,0   4,8   03:32     N
23  10,2  14,5   15:01   6,2   23:47   8,1   0,0   0,6   0,0   4,8   13:41   WNW
24   9,0  16,4   14:58   3,5   02:36   9,1   0,0   0,2   0,0   5,0   10:49   NNW
25  11,3  15,3   12:05   7,7   01:23   6,9   0,0   1,6   0,8  14,0   10:43   WNW
26   6,9  10,3   00:00   4,5   20:24  11,4   0,0   2,2   5,5  32,0   04:06   ESE
27   6,0   8,9   15:56   3,9   23:45  12,3   0,0   0,0   3,7  24,0   02:48     E
28   6,1  10,2   14:19   3,1   08:11  12,2   0,0   0,0   2,4  16,0   12:00    NE
----------------------------------------------------------------------------------
     5,1  16,9    15    -6,8    10   367,9   0,0   6,2   1,3  32,0    26     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 2,2 on day 26
Days of Rain: 12 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration