NOAA-Style Climate Reports


Report for 2023 Aprile
                   Monthly Climatological Summary for apr 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,7  21,6   16:15   6,7   07:10   5,2   0,7   0,0   2,7  21,0   12:57   NNW
02  12,8  19,9   15:44   7,6   23:56   5,6   0,1   1,4   1,4  19,0   12:54     N
03  11,4  16,4   16:04   7,2   23:59   6,9   0,0   0,0   1,4  18,0   10:33   ESE
04   7,8  13,3   16:20   2,2   07:28  10,5   0,0   0,0   1,0  19,0   10:08     E
05   6,7  13,6   15:07   1,3   23:35  11,6   0,0   0,0   0,7  13,0   11:38   ENE
06   7,4  17,0   16:15  -1,6   06:48  10,9   0,0   0,0   0,7  13,0   12:53     W
07   9,6  18,9   15:40   1,3   06:20   8,7   0,0   0,0   0,1   6,0   09:38     E
08  11,4  20,6   15:24   4,2   06:14   6,9   0,1   0,0   0,8  14,0   10:44    NW
09  11,9  18,3   15:10   8,3   05:39   6,4   0,0   1,4   0,3  10,0   11:00   ENE
10  12,2  19,7   16:25   5,8   06:11   6,2   0,1   0,0   0,5  16,0   10:21   NNE
11  13,1  21,0   16:45   4,9   04:20   5,7   0,5   0,0   0,7  13,0   14:45     W
12  13,8  18,9   15:05  10,4   01:22   4,5   0,0   0,0   0,9  11,0   12:31   ENE
13  11,4  18,9   14:15   8,1   23:47   6,9   0,0   9,6   2,9  27,0   19:46   NNW
14  10,8  18,1   16:39   6,7   07:46   7,5   0,0   7,0   2,0  21,0   00:30   WNW
15  11,7  18,4   13:47   4,3   07:09   6,6   0,0   0,0   0,9  14,0   16:09   ENE
16  12,6  19,8   15:40   5,4   06:17   5,8   0,1   0,0   1,4  14,0   09:39   NNE
17  12,1  18,8   16:20   5,6   03:47   6,2   0,0   0,2   1,1   8,0   11:43   WNW
18  15,4  22,1   16:48   7,7   06:47   3,7   0,8   0,0   0,4  10,0   16:17    NE
19  16,1  24,8   15:28   8,3   06:49   3,5   1,3   1,0   0,3  10,0   17:19   NNW
20  13,6  18,3   14:09  10,3   07:00   4,7   0,0  13,6   2,0  18,0   14:45   NNE
21  15,0  21,7   14:26  11,4   04:06   3,7   0,5   2,6   0,7  11,0   02:45    NE
22  15,4  23,3   15:14   9,1   05:52   4,0   1,1   0,0   0,3   8,0   10:11     W
23  17,5  25,9   14:45  10,4   05:17   2,6   1,9   0,0   0,4   8,0   16:16     E
24  15,8  21,7   16:02  11,3   23:58   3,0   0,5   3,4   1,6  19,0   14:18     W
25  12,6  17,6   15:35   8,4   23:40   5,7   0,0   2,2   1,4  39,0   09:29   ENE
26  13,2  23,4   15:15   4,6   06:17   5,7   0,7   0,2   0,3  10,0   13:11   ESE
27  15,2  22,4   14:25   9,1   06:59   4,0   0,8   0,0   0,7  11,0   11:14     E
28  15,6  23,6   16:13   7,8   05:23   3,8   1,2   0,0   0,2   8,0   11:50     E
29  15,9  23,0   15:44  11,2   03:03   3,1   0,7   0,2   0,0   5,0   08:41    NW
30  17,7  24,6   15:11  11,9   05:54   2,3   1,7   0,0   0,7  13,0   13:39     E
----------------------------------------------------------------------------------
    13,0  25,9    23    -1,6     6   171,9  12,8  42,8   1,0  39,0    25       N

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 13,6 on day 20
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration