NOAA-Style Climate Reports


Report for 2023 Giugnio
                   Monthly Climatological Summary for giu 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,8  31,3   16:44  13,9   05:58   1,0   5,5   0,0   0,3  16,0   10:37   WNW
02  24,2  32,9   15:16  15,3   05:59   0,4   6,3   0,0   0,1   5,0   10:18     W
03  22,0  30,3   15:26  17,3   23:53   0,2   3,8  26,8   1,2  23,0   18:18     W
04  21,2  28,0   13:40  17,1   05:00   0,3   3,2   0,2   0,8  11,0   15:40   WNW
05  18,4  22,1   16:14  16,3   07:00   0,6   0,7  15,4   0,3  10,0   13:23   ENE
06  20,6  25,9   17:00  16,8   04:20   0,3   2,6   6,8   0,4  10,0   11:01     W
07  21,5  30,1   14:34  16,3   05:42   0,4   3,5   0,8   0,3   8,0   10:29     W
08  23,3  31,6   16:03  16,5   05:21   0,2   5,2   0,2   0,3  10,0   23:42     W
09  24,2  31,6   14:55  16,6   05:49   0,2   6,1   0,0   0,2  11,0   18:21     W
10  20,8  25,4   18:18  18,5   07:13   0,0   2,5  14,4   0,4  10,0   22:47     W
11  23,2  30,3   15:45  15,4   05:35   0,5   5,4   0,0   0,8  11,0   20:01    NW
12  23,9  30,6   17:06  17,2   02:48   0,1   5,7   0,0   0,4  11,0   10:28     E
13  22,3  27,9   15:04  17,6   06:28   0,1   4,1   0,0   1,2  16,0   03:24   ENE
14  23,1  29,7   15:50  16,4   05:32   0,2   5,0   0,0   0,5  11,0   12:39     E
15  23,3  29,2   14:54  17,7   23:58   0,0   5,0   0,0   1,2  16,0   02:49   ENE
16  24,3  31,8   16:33  16,4   23:47   0,3   6,2   7,0   0,6  16,0   22:17     W
17  23,6  32,4   16:02  14,0   05:47   0,9   6,2   0,0   0,0   6,0   00:16   ENE
18  25,3  33,8   15:36  16,2   05:40   0,3   7,2   0,0   0,1   6,0   07:44     W
19  26,2  34,2   17:02  17,7   05:02   0,0   7,9   0,0   0,3  11,0   12:48     W
20  26,8  35,1   15:14  18,4   05:48   0,0   8,5   0,0   0,1   6,0   10:37     W
21  27,4  35,6   16:11  19,5   05:48   0,0   9,1   0,0   0,7  10,0   08:37   WSW
22  28,5  37,6   15:59  20,6   05:40   0,0  10,2   0,0   0,1   6,0   19:04   ENE
23  27,6  33,3   16:32  21,3   05:43   0,0   9,3   0,0   1,1  16,0   12:59     W
24  26,0  32,9   15:55  16,3   05:40   0,2   7,8   0,0   0,7  18,0   16:45   ENE
25  25,9  32,8   16:32  18,6   06:38   0,0   7,6   0,0   0,4  13,0   13:04   ENE
26  27,1  36,1   16:41  16,7   05:22   0,2   9,0   0,0   0,0   8,0   14:33     W
27  27,6  37,1   16:16  19,0   04:41   0,0   9,3   2,8   0,6  18,0   21:27   ENE
28  22,8  29,4   14:21  18,7   06:18   0,0   4,5   9,4   0,8  11,0   02:42   ENE
29  25,1  31,6   15:14  18,3   05:29   0,0   6,8   0,0   0,2  10,0   10:23   ENE
30  22,3  29,1   11:26  17,5   05:39   0,1   4,1  17,0   0,1  11,0   13:03     E
----------------------------------------------------------------------------------
    24,0  37,6    22    13,9     1     6,5 178,3 100,8   0,5  23,0     3     NNW

Max >=  27,0 27
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 26,8 on day 3
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration