NOAA-Style Climate Reports


Report for 2023 Novembre
                   Monthly Climatological Summary for nov 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,9  16,2   13:51   7,6   03:12   6,4   0,0   1,0   0,0   8,0   16:28   WNW
02  13,8  18,1   19:42  11,1   04:28   4,5   0,0  18,8   1,1  24,0   20:24   SSE
03  11,7  14,7   13:43   7,4   22:02   6,6   0,0   0,8   3,2  42,0   11:55     W
04  10,8  17,2   13:56   4,6   07:16   7,5   0,0   1,0   0,3  13,0   23:23    NW
05  12,1  16,4   15:08   9,4   23:55   6,2   0,0   3,2   3,1  29,0   03:18     W
06  11,6  20,4   14:02   6,3   06:46   6,7   0,1   0,2   0,0   6,0   10:31   WNW
07  11,7  19,4   13:55   7,3   04:42   6,6   0,0   0,2   0,1  10,0   19:10   WSW
08   9,4  15,7   13:48   5,7   07:38   8,8   0,0   0,2   0,7  11,0   12:56     W
09   9,0  15,1   14:19   3,2   07:14   9,3   0,0   3,6   0,3  11,0   22:40   NNE
10  10,5  12,2   14:48   8,9   23:59   7,8   0,0   5,4   1,3  11,0   00:52     W
11   7,7  11,7   14:39   3,7   07:24  10,6   0,0   0,2   1,3  13,0   02:16     W
12   7,8  12,4   13:34   4,4   01:59  10,5   0,0   0,2   0,2  10,0   12:10   WNW
13   7,2  12,2   15:08   3,2   07:31  11,0   0,0   0,2   0,1   6,0   10:49     W
14   8,9  14,6   14:12   4,4   06:48   9,4   0,0   0,0   0,0   6,0   11:14   WNW
15  10,5  15,2   14:37   6,1   23:59   7,8   0,0   0,0   2,5  23,0   08:58     W
16  10,0  14,1   14:39   5,3   00:49   8,3   0,0   0,2   0,1   6,0   13:12   WNW
17   9,8  15,8   14:53   4,2   23:50   8,5   0,0   0,0   3,8  29,0   12:11     W
18   6,3  13,2   14:21   1,2   07:16  12,0   0,0   0,2   0,7  10,0   13:21     W
19   6,3  12,8   14:22   1,3   07:14  12,0   0,0   0,2   0,2   8,0   13:01     W
20   8,7  12,3   14:33   3,5   03:35   9,6   0,0   0,0   0,0   5,0   10:28   WNW
21   9,8  11,9   16:48   7,2   08:34   8,5   0,0   0,4   0,7  14,0   16:54   WNW
22  10,4  15,5   13:31   5,0   22:56   7,9   0,0   0,0   0,9  18,0   13:13   NNE
23   7,3  12,8   13:07   3,1   23:13  10,9   0,0   0,0   1,4  19,0   13:57     W
24   4,1   9,4   13:27   0,8   07:05  14,2   0,0   0,2   0,4  10,0   11:03     W
25   4,9  10,9   12:38  -0,1   19:36  13,4   0,0   0,0   5,5  34,0   12:23   WNW
26   3,2  10,1   15:04  -1,3   23:33  15,1   0,0   0,0   1,4  16,0   05:47     W
27   3,0   8,0   12:59  -2,7   03:48  15,3   0,0   0,2   0,1   6,0   13:20    NW
28   4,2   8,6   14:58   0,8   23:57  14,1   0,0   0,6   2,7  24,0   14:15   WNW
29   3,9  10,2   14:07  -2,3   06:32  14,4   0,0   0,2   0,2  11,0   11:01    NW
30   4,9   5,6   00:00   4,3   08:13  13,3   0,0   7,2   1,1  10,0   12:38   WNW
----------------------------------------------------------------------------------
     8,4  20,4     6    -2,7    27   297,2   0,1  44,4   1,1  42,0     3       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 18,8 on day 2
Days of Rain: 22 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration