NOAA-Style Climate Reports


Report for 2023 Dicembre
                   Monthly Climatological Summary for dic 2023

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,6   8,8   15:40   4,8   00:03  11,7   0,0   0,8   0,3   8,0   17:24    NW
02  10,1  15,0   12:40   4,8   23:34   8,2   0,0   0,4   2,7  27,0   13:24     W
03   4,5   8,8   13:28  -0,2   22:03  13,8   0,0   0,0   0,5  11,0   13:06   NNW
04   2,3   5,4   13:46  -0,1   06:44  16,0   0,0   3,0   0,2   8,0   03:34    NW
05   3,0   4,1   19:02   1,9   07:41  15,3   0,0   4,6   4,4  16,0   11:45   WNW
06   3,3   7,7   14:07  -0,1   23:56  15,0   0,0   0,8   2,1  13,0   00:16     W
07   1,2   6,4   14:52  -1,7   07:26  17,1   0,0   0,2   0,3   8,0   11:18   WNW
08   2,0   5,3   14:27  -1,7   00:14  16,3   0,0   0,8   0,8  11,0   15:41   WNW
09   3,9   6,4   15:20   2,4   08:35  14,4   0,0   0,2   1,3  10,0   08:06     W
10   4,8   7,7   14:54   2,9   21:21  13,5   0,0   0,6   2,3  24,0   08:30   WNW
11   4,4   5,6   16:44   3,0   20:36  13,8   0,0   0,2   0,9  11,0   04:04   WNW
12   4,9   7,3   17:48   2,3   07:18  13,4   0,0   0,0   0,9   8,0   01:07     W
13   7,2   8,2   15:38   6,1   00:37  11,1   0,0   5,6   0,9  10,0   21:21   WNW
14   7,1   8,4   12:51   5,7   23:57  11,1   0,0   0,0   2,9  13,0   16:40   WNW
15   4,6   6,8   14:24   1,7   21:55  13,7   0,0   0,4   2,0  11,0   11:29   WNW
16   4,7  10,1   13:44   1,6   03:03  13,6   0,0   0,0   0,4  11,0   15:09   NNE
17   2,5   8,7   13:52  -0,5   08:16  15,7   0,0   0,2   1,5  14,0   12:46     W
18   3,2   9,2   14:43  -0,2   06:52  15,1   0,0   0,2   1,4  13,0   10:17     W
19   3,2  10,6   15:07  -0,6   07:19  15,1   0,0   0,2   0,7  10,0   10:25     W
20   1,7   5,5   15:09  -2,0   04:49  16,6   0,0   0,0   0,3   5,0   12:39   WNW
21   3,7   8,3   14:26   0,4   21:27  14,6   0,0   0,0   1,1  10,0   02:19     W
22   6,4  16,6   14:55  -1,4   08:09  11,9   0,0   0,2   1,9  24,0   12:04     W
23   8,6  17,0   14:23   2,1   03:49   9,7   0,0   0,0   1,5  23,0   12:25   WNW
24   4,4  11,4   14:47  -0,3   07:22  13,9   0,0   0,2   0,0   3,0   00:09    NW
25   4,0  10,1   15:19   0,8   07:16  14,3   0,0   0,2   0,0   3,0   10:17     N
26   6,2  10,2   14:57   2,4   01:15  12,1   0,0   0,2   0,1   5,0   12:46     W
27   8,3  10,1   15:00   7,1   06:27  10,0   0,0   0,0   0,0   0,0   00:00     N
28   8,5  11,9   14:34   5,9   08:14   9,8   0,0   0,0   0,3   8,0   11:59     W
29   8,6  11,4   14:03   7,3   03:42   9,7   0,0   0,0   0,1   5,0   12:40   WNW
30   8,4  10,9   14:29   7,3   03:28   9,9   0,0   0,2   0,0   3,0   13:39     N
31   8,2  10,7   13:07   5,5   07:15  10,0   0,0   0,0   0,0   6,0   18:37   NNW
----------------------------------------------------------------------------------
     5,2  17,0    23    -2,0    20   406,4   0,0  19,2   1,0  27,0     2     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 5,6 on day 13
Days of Rain: 20 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration