NOAA-Style Climate Reports


Report for 2024 Gennaio
                   Monthly Climatological Summary for gen 2024

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,5   8,6   14:14   6,2   08:23  10,8   0,0   1,8   2,7  26,0   00:53     W
02   5,8   7,1   03:06   4,9   10:49  12,5   0,0   0,0   1,0  10,0   11:05     W
03   6,5  10,8   14:40   4,8   21:39  11,7   0,0   0,0   1,1  10,0   09:15     W
04   6,4  12,2   14:33   2,8   03:59  11,9   0,0   0,2   2,8  21,0   13:28     W
05   7,7  10,6   22:05   4,7   04:48  10,1   0,0   4,4   1,2  16,0   12:27    NE
06   8,2  10,2   00:00   6,9   11:11  10,1   0,0  12,8   1,5  19,0   23:12    NW
07   7,8   8,3   00:00   7,4   22:49  10,5   0,0  13,6   3,1  14,0   00:31    NW
08   7,8  10,3   13:23   5,9   19:29  10,5   0,0   0,2   0,5  10,0   11:44   ENE
09   4,0   7,7   13:08   1,2   22:58  14,3   0,0   0,0   0,9  16,0   12:11   NNE
10   1,9   4,8   14:34   0,1   20:40  16,4   0,0   0,0   1,3  13,0   12:07    NW
11   0,4   6,1   14:54  -3,4   07:43  17,7   0,0   0,0   1,4  13,0   13:08     W
12   0,4   6,8   14:48  -4,4   08:18  17,9   0,0   0,2   0,1   3,0   09:16     W
13  -0,2   5,6   15:09  -4,6   08:15  18,4   0,0   0,2   0,6  11,0   22:58     W
14   0,5   1,9   15:20  -0,7   07:35  17,7   0,0   0,0   0,9   8,0   00:10   WNW
15   2,7   6,9   15:04  -0,9   23:01  15,6   0,0   0,0   0,8  10,0   13:00     W
16   2,3   7,3   14:34  -3,6   07:10  16,0   0,0   0,2   0,2   8,0   13:16   NNE
17   4,4   4,8   00:27   3,8   05:51  13,8   0,0   3,6   0,5  10,0   11:43   WNW
18   5,7   9,3   15:49   3,7   08:19  12,6   0,0   0,8   2,2  21,0   04:05     W
19   5,3   6,6   11:45   2,6   23:58  13,0   0,0   6,6   2,1  24,0   14:51    NE
20   1,9   6,9   14:46  -1,7   05:45  16,4   0,0   0,0   1,0  14,0   11:51    NW
21  -0,4   6,1   15:10  -5,4   08:01  18,7   0,0   0,0   0,7  13,0   13:35     W
22   0,3   6,1   15:52  -5,0   07:36  18,0   0,0   0,2   0,6  10,0   12:00     W
23   3,3   8,7   14:41  -1,1   23:52  15,0   0,0   0,0   0,2   8,0   12:38   WNW
24   1,6   8,3   15:07  -2,4   06:58  16,6   0,0   0,0   0,2   6,0   11:00     W
25   2,4  10,1   14:33  -2,6   07:22  15,6   0,0   0,2   0,0   6,0   13:02   NNW
26   2,1   7,4   15:09  -2,0   06:36  16,1   0,0   0,2   1,2  11,0   13:55     W
27   3,3   4,8   23:19   2,1   07:42  15,0   0,0   0,2   0,8  11,0   05:26   WNW
28   4,1   6,6   15:32   0,7   19:27  14,2   0,0   0,2   0,9  11,0   20:53     W
29   1,8   3,8   15:12   0,5   05:58  16,5   0,0   0,2   2,3  11,0   16:08     W
30   0,8   4,1   15:31  -1,6   22:11  17,4   0,0   0,2   1,6  10,0   09:36     W
31   1,1   6,7   16:15  -1,6   00:08  17,1   0,0   0,2   0,3   6,0   01:53     W
----------------------------------------------------------------------------------
     3,5  12,2     4    -5,4    21   458,1   0,0  46,2   1,1  26,0     1     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 13,6 on day 7
Days of Rain: 20 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration