NOAA-Style Climate Reports


Report for 2024 Febbraio
                   Monthly Climatological Summary for feb 2024

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,4   6,2   12:27  -2,6   07:48  16,9   0,0   0,2   0,7  10,0   11:12   WNW
02   3,0  11,6   14:22  -2,3   04:37  15,3   0,0   0,2   0,2   8,0   12:17     W
03   4,3  13,2   14:16  -1,4   07:12  14,0   0,0   0,0   0,0   3,0   14:16    NW
04   5,2  12,3   14:27   0,1   06:14  13,1   0,0   0,2   0,1   6,0   13:09    NW
05   5,0  12,8   14:29  -0,8   07:56  13,3   0,0   0,0   0,0   5,0   14:40     N
06   8,3  13,9   15:08   3,2   06:02  10,0   0,0   0,0   0,1   6,0   11:13     W
07   9,4  13,8   15:04   6,8   07:34   8,9   0,0   0,0   0,0   5,0   16:52   WNW
08   7,9  13,6   15:00   3,2   07:12  10,4   0,0   0,0   0,1   6,0   11:08   WNW
09  10,0  12,6   14:22   8,2   07:40   8,3   0,0   2,8   0,1  10,0   05:45   ENE
10  10,1  11,2   12:52   9,2   06:39   8,1   0,0  17,8   0,0  10,0   13:30     N
11  10,7  12,7   15:22   9,1   20:15   7,6   0,0   4,0   0,0   0,0   00:00     N
12   9,2  12,4   12:23   5,1   22:49   9,1   0,0   0,0   0,4  14,0   13:49   NNE
13   6,9  13,2   14:57   3,2   06:38  11,4   0,0   0,2   1,1  11,0   10:20     W
14   6,1  14,4   14:45   0,8   07:15  12,1   0,0   0,2   0,4  10,0   14:24   WNW
15   6,0  13,1   14:26   1,2   07:45  12,3   0,0   0,4   0,0   3,0   05:26     N
16   5,6  11,3   14:48   2,2   06:51  12,7   0,0   0,2   0,0   3,0   11:01     N
17   6,6  12,6   15:03   3,1   05:15  11,7   0,0   0,2   0,0   5,0   12:43    NW
18   7,7  14,8   15:40   3,3   05:24  10,6   0,0   0,2   0,1   5,0   09:37   WNW
19   9,5  17,1   15:08   5,8   23:12   8,8   0,0   0,0   0,6  11,0   12:04     W
20   8,8  17,8   14:43   2,2   05:46   9,5   0,0   0,2   0,3  10,0   14:16     W
21   9,0  17,9   14:30   2,8   07:40   9,3   0,0   0,0   0,0   6,0   13:33   WNW
22   8,8  12,3   16:09   4,9   00:57   9,5   0,0   1,6   0,2   6,0   18:02    NE
23  10,6  12,7   10:53   6,9   23:58   7,7   0,0  14,8   2,1  16,0   09:10   SSE
24   7,7  15,6   14:18   2,0   06:25  10,5   0,0   0,2   0,0   6,0   10:13   ENE
25   9,2  15,1   14:19   5,6   07:38   9,1   0,0   0,0   0,4  11,0   13:09   WNW
26   8,0  11,3   13:45   4,6   05:02  10,3   0,0   7,4   1,0  16,0   20:29    NE
27  10,6  12,5   17:15   7,8   00:00   7,6   0,0  34,6   2,6  19,0   03:34    NE
28  11,8  13,7   16:23  10,6   07:10   6,5   0,0   5,8   1,9  16,0   14:52   NNE
29  12,5  15,4   14:31  10,7   03:29   5,8   0,0   1,6   1,1  16,0   13:00   NNE
----------------------------------------------------------------------------------
     7,9  17,9    21    -2,6     1   300,4   0,0  92,8   0,5  19,0    27     NNE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 34,6 on day 27
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration