NOAA-Style Climate Reports


Report for 2024 Aprile
                   Monthly Climatological Summary for apr 2024

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  16,2   09:28   9,6   22:25   4,7   0,0   1,4   0,4  16,0   23:36    NW
02  13,0  20,9   16:16   5,2   07:00   5,7   0,4   0,0   2,6  19,0   10:56   WNW
03  12,5  18,6   16:13   7,6   04:29   5,8   0,0   0,0   0,0   3,0   00:57   WNW
04  14,0  21,9   16:53   6,5   06:31   5,0   0,6   0,0   1,7  19,0   12:48   WNW
05  15,2  22,9   16:33   8,8   07:00   4,1   1,0   0,0   1,5  18,0   14:34   WNW
06  16,4  24,2   16:53   9,6   07:21   3,4   1,5   0,0   1,9  18,0   11:36   WNW
07  16,9  25,4   16:58   9,2   06:47   3,3   1,8   0,0   1,8  14,0   13:49   WNW
08  17,4  26,3   15:01  10,4   06:40   3,0   2,1   0,0   0,2   8,0   16:27    SE
09  17,7  22,6   14:43  12,7   02:35   1,7   1,2   0,0   0,8  13,0   13:56     E
10  14,6  16,7   00:01  12,6   10:58   3,7   0,0   1,6   1,8  18,0   10:34   WNW
11  16,7  23,8   16:31   9,9   06:25   2,8   1,2   0,0   1,1  16,0   11:05     N
12  18,8  27,2   17:21  10,8   06:55   2,3   2,8   0,0   1,1  13,0   10:43    NW
13  20,4  30,4   15:14  11,7   05:31   1,9   4,0   0,0   0,4   8,0   09:30   WNW
14  20,9  31,2   16:42  12,2   06:12   1,5   4,1   0,0   0,6  13,0   14:11     W
15  19,8  28,4   14:40  11,7   06:52   1,8   3,3   0,0   1,5  18,0   14:58     W
16  16,6  26,4   15:08   9,4   23:59   3,4   1,7   0,0   3,2  32,0   19:22     W
17  11,7  20,5   14:29   4,7   06:14   6,7   0,1   0,0   1,9  18,0   17:56   WNW
18  10,7  16,4   12:50   7,0   00:33   7,6   0,0   0,2   2,5  27,0   14:40    NW
19  11,6  19,7   15:43   2,8   06:22   6,8   0,1   0,0   1,4  18,0   14:19   WNW
20  11,0  20,0   14:53   4,9   06:03   7,4   0,1   0,0   1,6  37,0   16:17     N
21  11,2  18,2   13:58   4,2   06:59   7,1   0,0   0,0   1,5  35,0   00:34     N
22   7,4   9,3   01:59   5,8   18:04  10,9   0,0  25,2   3,4  23,0   16:51    NE
23   8,7  16,2   14:26   5,5   03:21   9,5   0,0   7,2   2,6  19,0   19:05     N
24   9,6  13,7   18:20   7,4   05:50   8,7   0,0   1,2   2,4  16,0   11:17    NW
25  11,3  17,3   17:03   6,6   06:03   6,9   0,0   0,0   1,1  14,0   00:41   NNE
26  12,5  18,8   15:50   6,9   06:43   5,8   0,0   0,0   0,8  13,0   12:41     E
27  14,2  19,6   14:44  10,1   05:55   4,1   0,1   0,0   0,3  10,0   14:45   ESE
28  16,2  21,9   15:14  11,4   23:59   3,0   0,8   0,0   0,9  13,0   15:35     E
----------------------------------------------------------------------------------
    14,3  31,2    14     2,8    19   138,6  26,9  36,8   1,5  37,0    20      NW

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 25,2 on day 22
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration